Edward Montague EbbsAge: 55 years1848–1904
- Name
- Edward Montague Ebbs
| Birth | 16 June 1848 22 25 | 
| Birth of a brother | Alfred Howard Ebbs 1849 (Age 6 months) | 
| Death of a brother | Alfred Howard Ebbs 28 December 1849 (Age 18 months) | 
| Birth of a sister | Emily Jane Ebbs 14 December 1850 (Age 2 years) | 
| Death of a sister | Emily Jane Ebbs 27 December 1850 (Age 2 years) | 
| Birth of a brother | John Joseph Ebbs 4 December 1851 (Age 3 years) | 
| Death of a father | John Edward Ebbs 30 July 1852 (Age 4 years) | 
| Death of a brother | John Joseph Ebbs 8 July 1853 (Age 5 years) | 
| Marriage | Emily Adair — View this family 11 March 1874 (Age 25 years) | 
| Birth of a daughter #1 | Alice Emily Ebbs 22 December 1874 (Age 26 years) | 
| Birth of a son #2 | Edward Montague Ebbs 28 March 1876 (Age 27 years) | 
| Birth of a daughter #3 | Florence Edith Ebbs 10 January 1878 (Age 29 years) | 
| Birth of a daughter #4 | Jessie Morison Ebbs 10 December 1879 (Age 31 years) | 
| Birth of a daughter #5 | Annie Crawford Ebbs 18 October 1881 (Age 33 years) | 
| Birth of a son #6 | John Howard Ebbs 10 May 1883 (Age 34 years) | 
| Birth of a son #7 | William Joseph Ebbs 4 February 1885 (Age 36 years) | 
| Birth of a son #8 | Albert Ernest Ebbs 11 March 1888 (Age 39 years) | 
| Birth of a son #9 | Alfred Sparkall Ebbs 5 December 1890 (Age 42 years) | 
| Birth of a daughter #10 | Angela Adair Ebbs 30 April 1894 (Age 45 years) | 
| Death of a mother | Sarah Ann Montague 18 April 1898 (Age 49 years) | 
| Marriage of a child | Thomas John Lawrie — Alice Emily Ebbs — View this family 10 February 1904 (Age 55 years) | 
| Death | 7 May 1904 (Age 55 years) | 
| Family with parents | 
| father | John Edward Ebbs Birth: 1826 Death: 30 July 1852 — Adelaide, South Australia | 
| mother | Sarah Ann Montague Birth: 12 May 1823 — London, England Death: 18 April 1898 — Unley, South Australia | 
| Marriage: 15 June 1847 — London, England | |
| 1 yearhimself | Edward Montague Ebbs Birth: 16 June 1848 22 25 — London, England Death: 7 May 1904 — Salisbury, South Australia | 
| 18 monthsyounger brother | Alfred Howard Ebbs Birth: 1849 23 25 Death: 28 December 1849 — North Adelaide, South Australia | 
| 23 monthsyounger sister | Emily Jane Ebbs Birth: 14 December 1850 24 27 — Adelaide, South Australia Death: 27 December 1850 — Adelaide, South Australia | 
| 1 yearyounger brother | John Joseph Ebbs Birth: 4 December 1851 25 28 — Adelaide, South Australia Death: 8 July 1853 — Adelaide, South Australia | 
| Family with Emily Adair | 
| himself | Edward Montague Ebbs Birth: 16 June 1848 22 25 — London, England Death: 7 May 1904 — Salisbury, South Australia | 
| wife | Emily Adair Birth: 23 August 1851 | 
| Marriage: 11 March 1874 —  | |
| 9 monthsdaughter | Alice Emily Ebbs Birth: 22 December 1874 26 23 — Salisbury. South Australia Death: 2 January 1924 — Balaklava. South Australia | 
| 15 monthsson | Edward Montague Ebbs Birth: 28 March 1876 27 24 | 
| 21 monthsdaughter | Florence Edith Ebbs Birth: 10 January 1878 29 26 | 
| 23 monthsdaughter | Jessie Morison Ebbs Birth: 10 December 1879 31 28 | 
| 22 monthsdaughter | Annie Crawford Ebbs Birth: 18 October 1881 33 30 | 
| 19 monthsson | John Howard Ebbs Birth: 10 May 1883 34 31 | 
| 21 monthsson | William Joseph Ebbs Birth: 4 February 1885 36 33 | 
| 3 yearsson | Albert Ernest Ebbs Birth: 11 March 1888 39 36 | 
| 3 yearsson | Alfred Sparkall Ebbs Birth: 5 December 1890 42 39 | 
| 3 yearsdaughter | Angela Adair Ebbs Birth: 30 April 1894 45 42 | 
| Shared note/data/home/lawriefamily.info/public_html/genealogy/includes/session.php:193 /data/home/lawriefamily.info/public_html/genealogy/vendor/michelf/php-markdown/Michelf/MarkdownExtra.php:209 Array and string offset access syntax with curly braces is deprecated #0 /vendor/composer/ClassLoader.php:414 ErrorException("/data/home/lawriefamily.info/public_html/genealogy/vendor/michelf/php-markdown/Michelf/MarkdownExtra.php:209 Array and string offset access syntax with curly braces is deprecated") #1 /vendor/composer/ClassLoader.php:414 include() #2 /vendor/composer/ClassLoader.php:301 Composer\Autoload\includeFile('/data/home/lawriefamily.info/p…') #3 unknown:unknown loadClass('Michelf\\MarkdownExtra') #4 /app/Filter.php:152 spl_autoload_call('Michelf\\MarkdownExtra') #5 /app/Filter.php:121 markdown('Storekeeper of Salisbury and P…') #6 /app/Module/CensusAssistantModule.php:352 formatText('Storekeeper of Salisbury and P…', [Tree]) #7 /app/Functions/FunctionsPrintFacts.php:1070 formatCensusNote([Note NI0264@1]) #8 /app/Module/NotesTabModule.php:82 printMainNotes([Fact 7700445e53932660b2ec3dcefe4ef454@I0264], 1) #9 /individual.php:227 getTabContent() |